Year 1800 | Inscriptions | Senior Custodian | Junior Custodian | Mayor |
| (on the lid). | | | |
| The figure of Justice triumphant; Westminster Abbey; St Margarets Church, portraits of four commanders; Howe; Vincent; Duncan & Nelson) | | | |
| Justice triumphant! Fraud defeated! He Box restored: The naval glory of this country commemorated. | | | |
| This plate added A.D. 1800 by Messrs. J. Jones. W. Dawes. S. Stephenson. E Glanvill. J Kew. G Pepper. H F Cooper. T Wilson. N Dought of St Margarets. Messrs. J Sheppard. J Hitchins. T Boys. H Wake. Hewson. W Turner of St Johns. | | | |
| (engraving of the Battle of the Nile). Battle of the Nile. Added by the Overseers 1800 | | | |
Year 1801 | Inscriptions | Senior Custodian | Junior Custodian | Mayor |
| (engravings of the Arms of the United Kingdom) The Union. 1801.
Joseph Trollope. Jacob Jeans. Joseph Sanders. Overseers | | | |
| (engraving. The Blessings of Peace) The United Kingdom at Peace with All the World 1802. This Plate added by James Porter, James Edsard, Mattw Jenkinson, Overseers 1801 | | | |
| (engraving of the Conquest of Egypt) Conquest of Egypt. Added by the Overseers 1801 | | | |
Year 1801 | Inscriptions | Senior Custodian | Junior Custodian | Mayor |
| (engravings of the Arms of the United Kingdom) The Union. 1801.
Joseph Trollope. Jacob Jeans. Joseph Sanders. Overseers | | | |
| (engraving. The Blessings of Peace) The United Kingdom at Peace with All the World 1802. This Plate added by James Porter, James Edsard, Mattw Jenkinson, Overseers 1801 | | | |
| (engraving of the Conquest of Egypt) Conquest of Egypt. Added by the Overseers 1801 | | | |
Year 1802 | Inscriptions | Senior Custodian | Junior Custodian | Mayor |
| (engraving of Charing Cross at the declaration of peace) Peace Proclaimed 29th April 1802. | | | |
| This Plate added by Walter Edward Barry. Henry Watson. Nosh Baber. Overseers 1802 (and in a cartouche below the above, the name) Wm Glasier. | | | |
Year 1803 | Inscriptions | Senior Custodian | Junior Custodian | Mayor |
| (engraving of the interior of Westminster Hall) | | | |
| The St Margarets & St Johns Corps of Volunteers assembled in Westr Hall on the 19th of Octr 1803 the day appointed for a General Fast to hear Divine Service performed by the Rev. W Dakins, Minor Cannon of St Peters Westr. | | | |
| This Plate added by John Gaunt. Wm Cuthbertson. Joseph Wright. Overseers 1803 | | | |
Year 1804 | Inscriptions | Senior Custodian | Junior Custodian | Mayor |
| (engraving of the China Fleet repulsing the French Squadron) | | | |
| The China Fleet Repulsing Linoiss Squadron 15 Feb 1804. This Plate was added by Wm Tarte. W G Hucklow. Rd Monkhouse. Overseers 1804 | | | |
Year 1805 | Inscriptions | Senior Custodian | Junior Custodian | Mayor |
| (engraving by Lord Nelson and emblems, and in an upper compartment, the Battle of Trafalgar) | | | |
| England Expects and Every Man will do his Duty. Trafalgar 21st Octr 1805. | | | |
| James Mitchell, Joseph Scott, Thomas Stapleton. Overseers 1805, added this Plate (and in a cartouche below the above, the name Wm Burridge. | | | |
[table “149” not found /]
Year 1806 | Inscriptions | Senior Custodian | Junior Custodian | Mayor |
| (portraits of William Pitt and Charles James Fox) The Right Honble Willm Pitt Born 28th May 1759 Died 23rd Jany 1806 | | | |
Year 1807 | Inscriptions | Senior Custodian | Junior Custodian | Mayor |
| (inside the lid, an engraving of the Sessions House previous to the alterations when the portice fronted St Margarets churchyard) | | | |
| This Plate added by Nathan Holford, George Walker, St Margarets, Joseph Lyon, St Johns Overseers 1807 | | | |
Year 1808 | Inscriptions | Senior Custodian | Junior Custodian | Mayor |
| (engraving of a monument with military trophies) | | | |
| The under plate was added by a friend to the Memory of John Lee, a much respected Member of this Society, who died at Leeds, in Yorkshire, in the execution of his Office as Overseer of the Parish of St Margaret 17 May 1796 Aged 33 years. | | | |
| Humane, diligent and just as an Overseer; strictly attentive to his duty as a Light Horse Volunteer, a sincere friend, a cheerful companion and an honest man 1808 | | | |
| (on the bottom, an engraving of the naval engagement commemorated) | | | |
| This Plate represents the memorable Engagement between His majestys Ship St Fiorenzo of 36 Guns; and the French Frigate La Viedmontaise, of 50 Guns, on the 6th, 7th & 8th of March 1805 when after a desperate Action of three days and nights, she was captured by H.M. Ship with the loss of 160 men killed and wounded, the St Fiorenzo had only 38 killed and wounded. Wm Glasier. John Cooper, Wm Burridge. St Margts & St Johns Westmr . Overseers 1808. | | | |
Year 1809 -1810 | Inscriptions | Senior Custodian | Junior Custodian | Mayor |
| (on the lid an engraving of St Margarets Church and Westminster Abbey). | | | |
| In the United Parishes of St Margaret & St John in the City of Westminster. | | | |
| The Inhabitants benevolently raised the sum of £639-1-6 including £65-13-0 subscribed by the Gentlemen of Westminster School. Out of which sum there was distributed in Bread, Meat, Fortar and Money, Relief to 664 Families, containing 2045 Persons, on the 25th October 1809, the day of the Jubilee. His Majesty King George the Third entering the 50th Year of his Reign in, as well as over, the hearts of his People. Relief was distributed in the Parish Churches of St Margarets and St John. The Plate was added by William Fell, John White & Richd Masskell, Overseers for 1809-10. | | | |
Year 1810 - 1811 | Inscriptions | Senior Custodian | Junior Custodian | Mayor |
| (a portrait of the Prince Regent) | | | |
| His Royal Highness George Prince of Wales appointed Regent Feby 5th 1811. | | | |
| John Alexander Thoms. John Daniel. William Burridge. Overseers for 1810-11 | | | |